| Attachment Tare Weights | |||
|---|---|---|---|
| Category | Manufacturer | Type | Tare Weight |
| Miscellaneous | Thomson | Scariffier | 850 kgs |
| Thomson | Steel Sleeper Layer | 3250 kgs | |
| Thomson | Cable Decoiler | 750 kgs | |
| Philmor | Hyd 7 Sleeper Spacer/Layer | 1050 kgs | |
| Wacker | Triple Wacker | 2310 kgs | |
| Wacker | Lifting Beam for Triple Wacker | 102 kgs | |
| Thomson | Ballast Plough | 1100 kgs | |
| Rail- Ability | Cheese Wedges | 530 kgs | |
| BSB | Vacuum Cube | 1400 kgs | |
| Bradshaw | Bradshaw Ballast Comb BBC1 | 220 kgs | |
| Thomson Rail | Bag Lifter SWL 2T Maxi | 70 kgs | |
| Thomson Rail | Bag Lifter SWL 2T Mini | 35 kgs | |
| Geith | Ditching Bucket | 550 kgs | |
| GOS | Sleeper Spacer | 1300 kgs |
| Attachment Tare Weights | |||
| Category | Manufacturer | Type | Tare Weight |
| Rail Trailer / Boxes | Philmor | 5.0 M Rail Trailer (12T) | 2800 kgs |
| Philmor | 5.0 M Rail Trailer (20T) | 3100 kgs | |
| Philmor/GOS | Personnel Carrier (No.1,2 & 3)– 5 Person | 450 kgs | |
| Philmor | Trailer Box 4.8M x 2.4M x 650mm | 2000 kgs | |
| Philmor | Trailer Box 4.8M x 2.4M x 1M | 2550 kgs | |
| Vegetation Equipment | OSMA | Vegetation Flail | 1090 kgs |
| McConnell | Vegetation Flail | 390 kgs | |
| Rotator Heads | Engcon | Tilt Rotator Head | 340 kgs |
| Fuel Bowser | Fuel Proof | 500 Litre Fuel Bowser (Cube) Unladen | 232 kgs |
| Fuel Proof | 500 Litre Fuel Bowser (Cube) Laden | 645 kgs | |
| Fuel - Safe | 300 Gallon Bunded Skid Bowser Unladen | 662 kgs | |
| Fuel – Safe | 300 Gallon Bunded Skid Bowser Laden | 1997 kgs | |
| Buckets | Atlas | Hyd Angle Ditching Bucket | 680 kgs |
| Newag | In Dig Bucket (Wet Bed) | 960 kgs | |
| Profile Bucket | Ballast Profiling Bucket | 650 kgs | |
| Mecalac / Rexquote | Pallet Forks with Click Clack Head | 385 kgs | |
| Atlas | Pallet Forks Atlas Hitch Head | 515 kgs | |
| Pallet Forks with PMG Head | 465 kgs | ||
| Fast Clipping Machines | Thomson | Fast Clipper | 2200 kgs |
| Bog Mats | Timbermat | Single Bog Mat | 600 kgs |
| Timbermat | Set of 3 Bog Mats | 1800 kgs | |
| Cabling Equipment | LTG | Trailer Dispenser | 1018 kgs |
| LTG | Boom Dispenser | 380 kgs | |
| LTG | Cable Thimble | 10 kgs (max) |
| Attachment Tare Weights | |||
|---|---|---|---|
| Category | Category | Category | Category |
| Hydraulic Grabs | Geith | Steel Sleeper Grab | 710 kgs |
| Thomson | Sleeper Grab | 640 kgs | |
| VTN | Log Grab (Scissor Type) | 715 kgs | |
| Clark Engineering | Log Grab (Scissor Type) | 520 kgs | |
| Kinshoffer | Clamshell Bucket | 760 kgs | |
| VTN | Clamshell Grab bucket | 525 kgs | |
| Geith | Sleeper Grab | 700 kgs | |
| Thomson Rail | Jersey Barrier Grab | 200 kgs | |
| VTN | LG-05 Log Grab | 750 kgs | |
| VTN | LG-02 Log Grab | 680 kgs | |
| VTN | LG-07 Log Grab | 720 kgs | |
| VTN | LG-01 Log Grab | 685 kgs | |
| Power Hand | LG-03 Log Grab | 620 kgs | |
| Geith | PG-04 Plate Grab | 700 kgs | |
| Thomson | PG-02 Plate Grab | 655 kgs | |
| Power Hand | LG-04 Log Grab | 630 kgs | |
| Richter & Muller | CS-01 Clamshell | 800 kgs | |
| Kinshoffer | CS-04 Clamshell | 755 kgs | |
| Kinshoffer | PM-01 Post Manipulator | 580 kgs | |
| Kinshoffer | PM-02 Post Manipulator | 360 kgs | |
| PG-03 Plate Grab | 710 kgs | ||
| Ballast Brush | Rexquote | Ballast Brush (120) | 2080 kgs |
| Richter Muller | Ballast Brush (114) | 2400 kgs | |
| Windhoff | Ballast Brush (113) | 1900 kgs | |
| Richter Muller | Ballast Brush (37) | 1530 kgs | |
| Tampers | Windoff | Twin Tamper | 2600 kgs |
| Rail Cropper | Mobile Frag | Rail Cropper (with cradle) | 1500 kgs |
| Hydraulic Breaker | Atlas | Atlas Copco Hydraulic Breaker | 485 kgs |
| BR-01 Breaker | 370 kgs | ||
| BR-02 Breaker | 920 kgs |
| Attachment Tare Weights | |||
|---|---|---|---|
| Category | Manufacturer | Type | Tare Weight |
| Quick Hitch Couplers | Engcon | Quick Hitch (Case 988 & CX135) | 115 kgs |
| Geith | QH60H Claw Autolock Hitch (Komatsu 138) | 172 kgs | |
| Lifting Accessories | Arbil | 1m 10mm Single Chain Sling | 12 kgs |
| Arbil | 2m 10mm 2 Leg Chain Sling | 20 kgs | |
| Arbil | 6m 10mm 4 Leg Chain Sling | 50 kgs | |
| Arbil | Cam Lock | 15 kgs | |
| Arbil | 12T Drag Clamp | 79 kgs | |
| Ace | 12T Swivel Hook | 10 kgs | |
| Gunnebo | 8T Swivel Hook | 9 kgs | |
| Arbil | 4 Leg Sleeper Laying Beam | 80 kgs | |
| Arbil | 7 Leg Sleeper Laying Beam | 108 kgs | |
| Hydraulic Thimble | Arbil | Mk3 Rail Thimble | 120 kgs |
| Rexquote | Rail Thimble | 160 kgs | |
| Thomson | Rail Thimble | 250 kgs | |
| Arbil | Rail Thimble | 120 kgs | |
| Arbil | Rail Thimble | 165 kgs | |
| Arbil | Rail Thimble | 120 kgs | |
| Arbil | Rail Thimble | 137 kgs | |
| Arbil | Rail Thimble | 120 kgs | |
| Rail Beam | Arbil | Rail Handling Beam with Cam Locks | 360 kgs |
| Thomson | Universal Panel Beam (Rotator Type) | 620 kgs | |
| Thomson | Universal Panel Beam (Chain Type) | 390 kgs | |
| Thomson | Hydraulic Extending Rail Beam | 630 kgs | |
| Thomson | UG-06 Universal Panel Beam (Chain) | 390 kgs | |
| Thomson | UG-05 Universal Panel Beam (Chain) | 390 kgs | |
| Thomson | UG-03 Universal Panel Beam (Chain) | 400 kgs | |
| Geith | Rail Lifting Beam (Fassetta Type) | 300 kgs |
