Case 988
Tracked Road Rail Vehicles
Machine Type | Plant Number | Network Rail ID No. | EAC No. | 12 Monthly Certificates | Lifting Duty Charts | Brake Test | SLI Examination |
---|---|---|---|---|---|---|---|
CX 135 RRV Case Crawlerailer | 49 | 99709911253-1 | AC/0134/19 Exp 09/08/2026 | Exp 10th April 2025 | Duty Charts | Test Exp 10th April 2025 | Exp 10th April 2025 |
Komatsu PC138 Heavy Lift Crawler Railer | 75 Air/Hyd | 99709911283-8 | Exp 8th September 2030 | Exp 24th Aug 2025 | Duty Charts | Exp 23rd August 2025 | Exp 23rd Aug 2025 |
Road Rail Trailers
Machine Type | Plant Number | Network Rail ID No. | EAC No. | 12 Monthly Certificates | Lifting Duty Charts | Brake Test | SLI Examination |
---|---|---|---|---|---|---|---|
Philmor Rail Trailer Type 5020HSAS | 59 | 99709010048-5 | AC/0428/55 EXP 28/10/2029 | Exp 15th Jan 2025 | N/A | Exp 4th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HSAS | 71 | 99709010047-7 | AC/0429/22 EXP 28/10/2029 | Exp 9th Dec 2024 | N/A | Exp 26th Oct 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 87 | 99709011417-1 | AC/0050/21 EXP 08/02/2029 | Exp 1st Jan 2025 | N/A | Exp 4th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 92 | 99709011401-5 | AC/0050/21 EXP 08/02/2029 | Exp 15th Jan 2025 | N/A | Exp 5th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HSAS | 94 | 99709011395-9 | Exp 27th Oct 2030 | Exp 7th Feb 2025 | N/A | Exp 5th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HSAS | 97 | 99709011397-5 | Exp 27th Oct 2030 | Exp 4th March 2025 | N/A | Exp 4th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 98 | 99709011398-3 | NS/0049/17 EXP 27/02/2022 | Exp 18th March 2025 | N/A | Exp 5th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 99 | 99709010038-6 | NS/5103/15 EXP 22/05/2022 | Exp 18th March 2025 | N/A | Exp 5th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HSAS | 100 | 99709010495-8 | Exp 27th Oct 2030 | Exp 24th Dec 2024 | N/A | Exp 5th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 101 | 99709010514-6 | NS/0108/17 EXP 27/02/2022 | Exp 31st Jan 2025 | N/A | EXP 01/08/2023 | N/A |
Philmor Rail Trailer Type 5020HSAS | 103 | 99709011408-0 | AC/0434/22 EXP 28/10/2029 | Exp 18th Dec 2024 | N/A | Exp 4th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 104 | 99709011400-7 | AC/0050/21 EXP 08/02/2029 | Exp 29th Jan 2025 | N/A | Exp 5th Sept 2025 | N/A |
hilmor Rail Trailer Type 5020HAS | 105 | 99709011393-4 | AC/0050/21 EXP 08/02/2029 | Exp 29th Jan 2025 | N/A | Exp 26th Oct 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 109 | 99709010491-7 | AC/0050/21 EXP 08/02/2029 | Exp 18th Dec 2024 | N/A | Exp 4th Sept 2025 | N/A |
Philmor Rail Trailer Type 5020HAS | 110 | 99709010510-4 | 21/0662/19 EXP 27/02/2022 | Exp 4th Feb 2025 | N/A | Exp 4th August 2025 | N/A |
Philmor Rail Trailer Type 5020HSAS | 115 | 99709010508-8 | AC/0435/22 EXP 28/10/2029 | Exp 18th Dec 2024 | N/A | Exp 5th Sept 2025 | N/A |
Road Rail Attachments
Machine Type | Plant Number | Network Rail ID No. | EAC No. | 12 Monthly Certificates | Lifting Duty Charts | Brake Test | SLI Examination |
---|---|---|---|---|---|---|---|
Thomson Flastclipper | 16 OUT OF SERVICE | 99709001067-6 | NS/5222/13 EXP 10/05/2020 | EXP 03/10/2019 | N/A | EXP 04/10/2019 | N/A |
TubeCube | 32 | PA05/02638 | Exp 4th June 2024 | N/A | N/A | N/A | |
Richter & Muller Ballast Brush | 37 | 99709000140-2 | 71/1012/22 EXP 14/01/2029 | Exp 18th March 2025 | N/A | Exp 18th March 2025 | N/A |
Windhoff Ballast Brush | 113 | 99709000143-6 | IF/0079/14 EXP 21/02/2021TNC TR61124 EXP 07/01/2022 | Exp 3rd March 2025 | N/A | Exp 3rd March 2025 | N/A |
Richter & Muller 3rd Railer Ballast Brush | 114 | 99709000135-2 | AC/0019/10 EXP 29/01/2026 | Exp 12th May 2025 | N/A | Exp 12th May 2025 | N/A |
Windhoff Tamper Unit | 117 | Exp 19th Nov 2024 | N/A | N/A | N/A | ||
Frag Rail Cropper | 122 OUT OF SERVICE | N/A | N/A | N/A |